3 Days Training on Instructional Leadership For Head Teachers Across Punjab

3 Days Training on Instructional Leadership for Lead Trainers, Master Trainers and Head Teachers across Punjab announced by the Punjab Education, Curriculum, Training & Assessment Authority (PECTAA) in February 2026. According to the official notification issued by PECTAA on February 20, 2026, PECTAA will conduct a structured three-day training program at different levels, including Headquarters, Divisional Levels, and District Level. The details of the notification is given below.
Official Notification Details
The letter was issued by:
Punjab Education, Curriculum, Training & Assessment Authority (PECTAA)
No. PECTAA/Director (T&C)/2026-05/162
Dated: February 20, 2026
The notification was addressed to:
-
All Divisional Heads PECTAA (Bahawalpur, D.G. Khan, Faisalabad, Gujranwala, Lahore, Multan, Rawalpindi, Sahiwal, Sargodha)
-
All Chief Executive Officers (DEA) Punjab
The purpose of this notification is to inform authorities that PECTAA is organizing a 3 Days Training on Instructional Leadership Training for:
-
Lead Trainers (LTs)
-
Master Trainers (MTs)
-
Head Teachers (District Level)
The training will follow a cascade model to ensure implementation at all district levels.
Training Schedule – 3 Days Training on Instructional Leadership
Below is the official schedule extracted from the notification:
| Category | Training Venue | Training Dates | Location |
|---|---|---|---|
| Lead Trainers (LTs) | PECTAA (HQ) | 25–27 February 2026 | Lahore |
| Master Trainers (MTs) | Divisional Level | 2–4 March 2026 | All Divisions |
| Head Teachers (Lahore Division Only) – Batch I | Divisional Level | 9–11 March 2026 | Lahore |
| Head Teachers – Batch II | Divisional Level | 12–14 March 2026 | Lahore |
| Head Teachers – Batch III | Divisional Level | 16–18 March 2026 | Lahore |
| Head Teachers – Batch IV | Divisional Level | 26–28 March 2026 | Lahore |
| Head Teachers – Batch V | Divisional Level | 30 March–01 April 2026 | Lahore |
Important Instructions for DEAs
-
CEOs of DEAs are requested to relieve nominated Lead Trainers, Master Trainers, and Head Teachers.
-
Attendance is mandatory as per attached lists.
-
Divisional field officers must ensure proper coordination.
-
The success of the program depends on active support from district authorities.
Summary of Schools for Instructional Leadership Training (District-Wise)
The official document also includes a district-wise summary of schools participating in the Instructional Leadership Training.
Below is the summarized table:
| District | H.Sec | High | Middle | Grand Total |
|---|---|---|---|---|
| Attock | 9 | 186 | 179 | 374 |
| Bahawalnagar | 18 | 237 | 321 | 576 |
| Bahawalpur | 26 | 192 | 258 | 476 |
| Bhakkar | 10 | 121 | 191 | 322 |
| Chakwal | 16 | 260 | 160 | 436 |
| Chiniot | 7 | 72 | 105 | 184 |
| D.G. Khan | 11 | 104 | 173 | 288 |
| Faisalabad | 55 | 497 | 439 | 991 |
| Gujranwala | 16 | 279 | 254 | 549 |
| Gujrat | 21 | 281 | 181 | 483 |
| Hafizabad | 8 | 64 | 107 | 179 |
| Jhang | 20 | 203 | 164 | 387 |
| Jhelum | 7 | 172 | 112 | 291 |
| Kasur | 11 | 231 | 193 | 435 |
| Khanewal | 26 | 222 | 328 | 576 |
| Khushab | 10 | 134 | 105 | 249 |
| Lahore | 13 | 340 | 188 | 541 |
| Layyah | 17 | 177 | 222 | 416 |
| Lodhran | 13 | 104 | 136 | 253 |
| Mandi Baha Ud Din | 16 | 164 | 121 | 301 |
| Mianwali | 6 | 140 | 149 | 295 |
| Multan | 31 | 202 | 185 | 418 |
| Muzaffargarh | 13 | 164 | 210 | 387 |
| Nankana Sahib | 8 | 104 | 126 | 238 |
| Narowal | 15 | 158 | 141 | 314 |
| Okara | 11 | 246 | 228 | 485 |
| Pakpattan | 11 | 120 | 139 | 270 |
| Rahimyar Khan | 24 | 310 | 305 | 639 |
| Rajanpur | 7 | 83 | 76 | 166 |
| Rawalpindi | 48 | 416 | 246 | 710 |
| Sahiwal | 36 | 256 | 198 | 490 |
| Sargodha | 30 | 348 | 291 | 669 |
| Sheikhupura | 12 | 156 | 220 | 388 |
| Sialkot | 26 | 275 | 240 | 541 |
| T.T. Singh | 14 | 224 | 239 | 477 |
| Vehari | 28 | 211 | 228 | 467 |
| Grand Total | 650 | 7453 | 7158 | 15261 |
Total Participation Overview
-
Higher Secondary Schools: 650
-
High Schools: 7,453
-
Middle Schools: 7,158
-
Overall Schools Covered: 15,261
This large-scale participation highlights the importance of the 3 Days Training on Instructional Leadership Training initiative across Punjab.
Download the List of Participants




