189 Pakistan Aeronautical Complex PAC Kamra Jobs 2026 through NTS
Pakistan Aeronautical Complex (PAC) has advertised 189 latest vacancies on a regular and contract basis through its “Situations Vacant Batch C-2026” advertisement. This latest PAC Kamra Jobs 2026 advertisement was published yesterday (7 June 2026) in the “Daily Jang” newspaper. All male and female candidates from across Pakistan who have the requisite qualifications are encouraged to apply.
The latest PAC Kamra Jobs Advertisement offers excellent career opportunities for engineers, supervisors, technicians, laboratory staff, security staff, medical staff, drivers, and skilled workers. A total of 189 vacancies are available across various units, including AMF (JF-17), APF (JF-17), APF (S&A), and ARF.
Candidates possessing qualifications ranging from Matric, Intermediate, DAE, Bachelor’s, Master’s, B.Com, BS Engineering, and relevant technical diplomas can apply according to the eligibility criteria mentioned for each post in the advertisement.
PAC Kamra Jobs 2026-Short Overview
| Details | Information |
|---|---|
| Organization | Pakistan Aeronautical Complex (PAC), Kamra |
| Job Type | Regular & Contract |
| Total Vacancies | 189 |
| Publish Date | J7th June 2026 |
| Last Date To Apply | 2nd June 2026 |
| Qualification | Matric to Master’s Degree |
| Age Limit | 25 to 35 Years |
| Gender | Male & Female |
Eligibility Criteria for PAC Kamra Jobs 2026
The eligibility requirements vary according to the post. Applicants with the following qualifications are encouraged to apply:
- MS / BS IT
- BE / BS Engineering (Mechanical, Chemical, Aerospace, Avionics, Electrical)
- B.Com
- Intermediate
- DAE in relevant technologies
- Matric with Technical Diploma
- TTC Certificate
- Nursing and Medical Technology Diplomas
- Relevant field experience from the Government, Semi-Government, or reputable organizations
- Ex-servicemen may also apply for certain posts
Age Limit
- 25+5: 30 Years
PAC Kamra Jobs 2026 Vacancy Details
| Sr | Post Name | BPS | Regular/Contract | Posts |
| 1 | Engg (IT) | 18 | Contract | 1 |
| 2 | Engg (Mechanical) | 17 | Contract | 2 |
| 3 | Engg (Chemical) | 17 | Contract | 1 |
| 4 | Deputy Program Manager (Digital Testing) | 17 | Regular | 1 |
| 5 | Stenotypist | 14 | Contract | 1 |
| 6 | Assistant Works Manager (IT/Software) | 17 | Contract | 1 |
| 7 | AFM Armament Fitter | 14 | Regular | 2 |
| 8 | Laboratory Assistant Grade-II | 14 | Regular | 1 |
| 9 | Senior Charge Hand (Armament Fitter) | 13 | Regular/Contract | 2 |
| 10 | Senior Charge Hand (Avionics) | 13 | Regular/Contract | 2 |
| 11 | Senior Charge Hand (Gen Fitter) | 13 | Contract | 3 |
| 12 | IT Assistant | 13 | Regular | 2 |
| 13 | Senior Charge Hand (Machinist) | 13 | Regular | 1 |
| 14 | Charge Hand (Armament Fitter) | 12 | Regular | 1 |
| 15 | Charge Hand (Avionics) | 12 | Contract | 4 |
| 16 | Charge Hand (Painter) | 12 | Contract | 1 |
| 17 | Charge Hand (Rubber Tech) | 12 | Regular | 1 |
| 18 | Charge Hand Refg (Plant Operator) | 12 | Regular | 1 |
| 19 | Charge Hand (Security Equipment Technician) | 12 | Regular | 1 |
| 20 | Supervisor (Airframe Fitter) | 11 | Regular/Contract | 3 |
| 21 | Supervisor (Armament Fitter) | 11 | Regular/Contract | 10 |
| 22 | Supervisor (LSET) | 11 | Regular/Contract | 3 |
| 23 | Supervisor (Machinist) | 11 | Regular/Contract | 8 |
| 24 | Supervisor (Gen Fitter) | 11 | Contract | 3 |
| 25 | Supervisor (Painter) | 11 | Regular | 1 |
| 26 | HSW (Armament Fitter) | 10 | Contract | 2 |
| 27 | HSW (Avionics) | 10 | Contract | 3 |
| 28 | HSW (Compressor Operator) | 10 | Regular | 2 |
| 29 | HSW (Draftsman) | 10 | Regular/Contract | 2 |
| 30 | HSW (Electro Mech) | 10 | Contract | 4 |
| 31 | HSW (Fabric Worker) | 10 | Regular | 2 |
| 32 | HSW (GSO) | 10 | Regular | 1 |
| 33 | Laboratory Assistant Grade-VI | 10 | Regular | 1 |
| 34 | HSW (Gen Fitter) | 10 | Contract | 13 |
| 35 | Hobart Operator (Grade-III) | 10 | Regular | 1 |
| 36 | HSW Machinist | 10 | Contract | 4 |
| 37 | HSW (MTF) | 10 | Contract | 3 |
| 38 | HSW (Photo) | 10 | Contract | 1 |
| 39 | HSW (Painter) | 10 | Regular | 1 |
| 40 | Accounts Assistant | 10 | Contract | 6 |
| 41 | Fire Fighter | 10 | Contract | 1 |
| 42 | Medical Staff | 10 | Contract | 2 |
| 43 | Supply Assistant | 10 | Contract | 13 |
| 44 | Junior Security Supervisor | 9 | Regular | 1 |
| 45 | Junior Worker (Avionics) | 8 | Regular/Contract | 3 |
| 46 | Junior Worker (Carpenter) | 8 | Regular | 1 |
| 47 | Junior Worker (Electro Mech) | 8 | Regular/Contract | 16 |
| 48 | Junior Worker (Gen Fitter) | 8 | Regular/Contract | 12 |
| 49 | Junior Worker (Machinist) | 8 | Regular | 2 |
| 50 | Junior Worker MTF | 8 | Regular | 1 |
| 51 | Junior Worker Painter | 8 | Regular | 4 |
| 52 | Junior Worker (Welder) | 8 | Regular | 1 |
| 53 | DP Assistant (CCTV Monitoring) | 8 | Contract | 1 |
| 54 | Medical Staff | 8 | Contract | 1 |
| 55 | HS-I (Airframe Fitter) | 7 | Regular/Contract | 8 |
| 56 | HS-I Gen Fitter | 7 | Regular | 1 |
| 57 | HS-I (Machinist) | 7 | Regular | 1 |
| 58 | HS-I Painter | 7 | Regular | 1 |
| 59 | Supply Assistant | 7 | Contract | 2 |
| 60 | Aya | 4 | Contract | 4 |
| 61 | MTD Driver | 4 | Contract | 8 |
| 62 | Aya | 3 | Contract | 3 |
Total Vacancies: 189
How to Apply for PAC Kamra Jobs 2026
Candidates interested in PAC Kamra Jobs 2026 online apply process should follow these steps:
- Visit the official National Test Service (NTS) website https://nts.org.pk/
- Sign up with your CNIC number, select your desired post, choose a strong password, and confirm your password
- Log in with desire post, CNIC, and password.
- Complete the online application form carefully.
- Upload the required educational and experience documents.
- Submit the application before the closing date.
- Upon submission of the application form, there will be two types of payment procedures: 1Bill/1link or deposit the fee in the bank.
Explore more jobs: Military Engineering Service (MES) Jobs 2026






