Inter 2nd Annual Date Sheet 2025 For All Punjab Boards
The Board of Intermediate and Secondary Education (BISE) Gujranwala has uploaded Inter 2nd Annual Date Sheet 2025 on its official website https://www.bisegrw.edu.pk/ today. Students appearing in the Intermediate (Part II and Part l) 2nd Annual Examination 2025 can now check the complete schedule, subjects, and exam timings in this post. This date sheet applies to all candidates appearing under the Punjab Boards.
The Inter 2nd Annual Exams 2025 will start from 29 October 2025 and the Inter Part 1 exams will start from 11 November 2025. The practical exams would start from 1st December 2025 and it continue till 10th December 2025. This announcement brings relief to thousands of students who were waiting for the Inter 2nd Annual Date Sheet 2025 Punjab Board, especially those from Gujranwala Division.
Important Notes from the Board
- The examination for Part II includes compulsory and elective subjects such as English, Physics, Chemistry, Mathematics, Biology, and others.
- English (Compulsory), Mathematics, and Biology will be conducted in two groups (First and Second).
- Candidates must check their roll number slips carefully to confirm their group. No candidate will be allowed to change their group.
-
Biometric attendance has been made mandatory for candidates appearing in the practical examination. In this regard, all candidates must be present at the biometric center for registration on the date mentioned on their roll number slips, along with the downloaded admission form and affidavit with the roll number slip, between 08:00 AM and 03:00 PM.
-
Roll number slips will be issued on 16-10-2025.
-
In case biometric verification is not done before the issuance of roll number slips, the candidate will not be allowed to appear in the examination.
- Morning paper timings: 9.00 AM to 12.00 AM; Evening paper timings: 2:00 PM to 5:00 PM.
Inter 2nd Annual Date Sheet 2025 Gujranwala Board
Below is the complete 2nd Year Date Sheet 2025 Gujranwala Board for Intermediate Part II students:
Part-ll
| Date | Day | Morning Session (8:30 AM) | Paper | Evening Session (2:00 PM) | Paper |
|---|---|---|---|---|---|
| 29-10-2025 | Wednesday | 1. Psychology2. Commercial Geography (Commerce Group) | II | 1. History (All Options) | II |
| 30-10-2025 | Thursday | English (Compulsory) (First Group) | II | English (Compulsory) (Second Group) | II |
| 31-10-2025 | Friday | Education | II | Pakistan Studies (Compulsory) | II |
| 03-11-2025 | Monday | 1. Mathematics (First Group)2. Biology (First Group) | II | 1. Mathematics (Second Group)2. Biology (Second Group)3. Health & Physical Education | II |
| 04-11-2025 | Tuesday | 1. Islamic Studies (Elective)2. Principles of Accounting (Commerce Group) | II | 1. Translation of Holy Quran2. Ethics (For Non-Muslims) | II |
| 05-11-2025 | Wednesday | 1. Chemistry (First Group)2. Civics | II | 1. Chemistry (Second Group)2. Statistics | II |
| 06-11-2025 | Thursday | 1. Urdu (Compulsory)2. Pakistani Culture | II | 1. Philosophy2. Applied Art (Home Economics Group) | II |
| 07-11-2025 | Friday | Computer Science | II | 1. Child Development and Family Living (Home Economics Group) | II |
| 10-11-2025 | Monday | 1. Physics (First Group)2. Outlines of Home Economics | II | 1. Physics (Second Group)2. Geography | II |
| 11-11-2025 | Tuesday | 1. Business Statistics (Commerce Group)2. Sociology | II | 1. Library Science2. Nursing | II |
| 12-11-2025 | Wednesday | 1. Punjabi2. Arabic3. Persian4. Urdu Advanced 5. English (Elective)6. Banking (Commerce Group)7. Computer Studies (Commerce Group) | II | 1. Economics 2. Food and Nutrition (Home Economics Group)3. Fine Arts (Theory) | II |
Inter 2nd Annual Date Sheet 2025 Gujranwala Board
Below is the complete 2nd Year Date Sheet 2025 Gujranwala Board for Intermediate Part I students:
Part-l
| Date | Day | Morning Session Subjects | Paper | Evening Session Subjects | Paper |
|---|---|---|---|---|---|
| 13-11-2025 | Thursday | English (Compulsory) (First Group) | I | English (Compulsory) (Second Group) | I |
| 14-11-2025 | Friday | 1. Education 2. Business Mathematics (Commerce Group) |
I | Islamic Education (Compulsory) (Time 2:30 PM) | I |
| 17-11-2025 | Monday | 1. Chemistry 2. Civics 3. Chemistry (Home Economics Group) |
I | Statistics | I |
| 18-11-2025 | Tuesday | 1. Urdu (Compulsory) 2. Pakistani Culture |
I | Philosophy | I |
| 19-11-2025 | Wednesday | 1. Physics 2. Outlines of Home Economics |
I | Geography | I |
| 20-11-2025 | Thursday | 1. Punjabi 2. Arabic 3. Persian 4. Urdu (Advanced) 5. English (Elective) |
I | 1. Economics 2. Principles of Commerce (Commerce Group) |
I |
| 21-11-2025 | Friday | Computer Science | I | 1. Fine Arts (Theory) 2. Home Management (Home Economics Group, 2:30 PM) |
I |
| 24-11-2025 | Monday | 1. Mathematics (First Group) 2. Biology (First Group) 3. Biology (Home Economics Group) 4. Health and Physical Education |
I | 1. Mathematics (Second Group) 2. Biology (Second Group) 3. Nursing |
I |
| 25-11-2025 | Tuesday | Islamic Studies (Elective) | I | 1. Library Science 2. Principles of Accounting (Commerce Group) |
I |
| 26-11-2025 | Wednesday | 1. Translation of Holy Quran 2. Ethics / Civics (For Non-Muslims) |
I | 1. Sociology 2. Clothing and Textile (Home Economics Group) |
I |
| 27-11-2025 | Thursday | Psychology | I | 1. History (All Options) 2. Principles of Economics (Commerce Group) |
Examination Instructions
- Candidates must arrive at least 30 minutes before the paper starts.
- Mobile phones, smartwatches, and electronic devices are strictly prohibited in the examination hall.
- Students should write their roll numbers only at the specified place on the answer book.
- Any candidate found guilty of impersonation or unfair means will face strict disciplinary action.
Practical Exam Schedule – Intermediate (2nd Annual) 2025
| Subject | Date(s) | Day(s) |
|---|---|---|
| Physics | 01-12-2025 to 04-12-2025 | Monday to Thursday |
| Chemistry | 02-12-2025 to 05-12-2025 | Tuesday to Friday |
| Biology / Computer Science | 08-12-2025 to 10-12-2025 | Monday to Wednesday |
Other Subject-wise Practical Dates
| Subject | Date | Day |
|---|---|---|
| 1. Geography | 01-12-2025 | Monday |
| 2. Clothing and Textile (Home Economics Group) | 01-12-2025 | Monday |
| 1. Computer Studies (Commerce Group) | 02-12-2025 | Tuesday |
| 2. Nursing | 02-12-2025 | Tuesday |
| 3. Home Management (Home Economics Group) | 02-12-2025 | Tuesday |
| 1. Library Science | 03-12-2025 | Wednesday |
| 2. Chemistry (Home Economics Group) | 03-12-2025 | Wednesday |
| Biology (Home Economics Group) | 04-12-2025 | Thursday |
| Outlines of Home Economics | 04-12-2025 | Thursday |
| 05-12-2025 | Friday | |
| Health & Physical Education | 05-12-2025 | Friday |
| Psychology | 08-12-2025 | Monday |
| Statistics | 08-12-2025 to 10-12-2025 | Monday to Wednesday |
| Fine Arts (Design)/Applied Art (Home Economics Group | 08-12-2025 | Monday |












