Latest JobsLatest PPSC Jobs
New Jobs Opportunities Through PPSC Advertisement No 11/2023
Punjab Public Service Commission PPSC has advertised various career opportunities for the job seeker in various provincial government departments through the PPSC advertisement no 11/2023. This PPSC latest advertisement is published today (18 August 2023) in the “Daily Jang” newspaper. Intended candidates from the Punjab province can apply online till 1st September 2023.
Interested candidates can apply for any post in the following departments
- Board Of Revenue Punjab
- In the Directorate Of Land Records, BOR, Punjab
- Punjab Public Service Commission
- Planning and Development Board
- Economic and Marketing Wing Of Agriculture Department
- Specialized Healthcare and Medical Education Department
- Forestry, Wildlife & Fisheries Department
- Zakat & Ushr Department
# | Title | Details |
---|---|---|
1 | Jobs Location | Punjab |
2 | Organization | Punjab Public Service Commission |
3 | Advertisement No | 11/2023 |
4 | Published Date | 18 August 2023 |
5 | Last Date to Apply | 1st September 2023 |
6 | Newspaper Name | Jang |
7 | Qualification | Intermediate/Master/MBBS |
8 | Age Limit | 18-50 Years(m) and 18-53 Years (f) |
9 | Total Jobs | 47 |
10 | Like Us On Social Media | Facebook/ Twitter/ Instagram/ Youtube |
Vacant Posts/Position Detail For PPSC Advertisement No 11/2023
- Stenographer-Board Of Revenue Department: 05 Posts
- Stenographer-Directorate Of Land Record: 03 Posts
- Junior Clerk-Directorate Of Land Record: 08 Posts
- Psychologist– PPSC: 01 Posts
- Assistant Chief-Planning & Development Board: 01 Post
- Economics Statistical Investigator: Economics & Marketing Wing Of Agriculture Department: 01 Post
- SADA (E&M) Project Manager(AMIS): 02 Posts
- Master/Database Administrator/Computer Programmer: 01 Post
- Assistant Professor Paediatric Gastroenterology-Specialized Healthcare & Medical Education Deptt: 03 Posts
- Assistant Professor Ophthalmology-02 Posts
- Assistant Professor Paediatric Haematology Oncology-02 Posts
- Assistant Professor Medicine: 14 Posts
- Evaluation Officer/Statistical Officer/Economist/Research Officer-Forestry, Wildlife & Fisheries Deptt: 02 Posts
- District Zakat Officer-Zakat and Ushr Department: 02 Posts
Total Jobs: 47
Required Qualification and Age Limit For PPSC Jobs 2023
Sr.# | Post Name | Qualification | Age Limit |
1 | Stenographer | Intermediate Or Equivalent +Speed In Shorthand 80 w.p,m in English & 35 w.p.m in typewriting | 18-35(m) 18-38(f) |
Stenographer | Intermediate Or Equivalent +Speed In Shorthand 70 w.p,m in English & 35 w.p.m on Computer | 18-30(m) 18-33(f) | |
2 | Junior Clerk | Intermediate Or Equivalent + 35 w.p.m on Computer | 18-30(m) 18-33(f) |
3 | Junior Psychologist | Master’s Degree in Psychology | 21-37(m) 21-40(f) |
4 | Assistant Chief(SLM) | Master’s Degree in Agriculture | 25-40(m) 25-43(f) |
5 | Economics Statistical Investigator | Master’s Degree in Statistics/Math/Economics | 21-35(m) 21-38(f) |
6 | EADA (E&M) Project Manager(AMI | MSc In Agriculture Economics | 21-40(m) 21-43(f) |
7 | Master/Database Administrator/Computer Programmer | Master Degree’s in Computer Science or IT | 25-37(m) 25-40(f) |
8 | Assistant Professor Paediatric Gastroenterology | MBBS or Equivalent | 25-50(m) 25-53(f) |
9 | Assistant Professor Ophthalmology | MBBS or Equivalent | 25-50(m) 25-53(f) |
10 | Assistant Professor Paediatric Haematology Oncology | MBBS or Equivalent | 25-50(m) 25-53(f) |
11 | Assistant Professor Medicine | MBBS or Equivalent | 25-50(m) 25-53(f) |
12 | Evaluation Officer/Statistical Officer | Master’s Degree in Statistics/Math/Economics | 21-35(m) 21-38(f) |
13 | District Zakat Officer | Master’s Degree in Any Subject | 18-35(m) 18-38(f) |
How To Apply For PPSC Advertisement No 11/2023
If you are eligible to any above-mentioned post, visit PPSC official website https://www.ppsc.gop.pk and download the challan form and submit the Fee Rs 600/- through ATM, Mobile Phone Banking, Internet Banking, and designated bank branches.
Download the Complete Guideline “How To Apply“