NSB 2nd installment 2023 has been released
The Non-Salary Budget NSB 2nd Installment 2023 has been released by the Finance Department. The same amount is being transferred by PMIU to District Education Authorities (DEAs) across Punjab for onward distribution to all schools.
The total amount will be deposited of Rs. 3.730 Billion (Rupees Three Billion Seven Hundred and Thirty Million Only) in the Assan Assignment Account (LC) of the Chief Executive Officer, District Education Authority (DEA) concerned in 36 Districts of Punjab in the National Bank Of Pakistan (NBP), Main Branch of concerned District, for the Utilization of NSB 2nd Installment 2023 for Primary/Elementary/High/Higher Secondary Schools” as already released by the Budget Wing of Finance Department vide letter No.BII-21
The Manager of the National Bank of Pakistan Main Branch of the concerned district/Authorized Branch are instructed to arrange payment against the limit mentioned above upon receipt of cheques and the stipulated payment schedule duly signed by the authorized account signatories in the current financial year 2022-23.
The expenditure will be debitable under Grant No.PC-21015 Education-09- Education-Affairs and Services-092-Secondary Education Affairs and Services-0921-Secondary Education Affairs and Serfvices-092102-Administration-LQ4481-Programme Management & Implementation Unit-A05270-To Others-AD7-Block Allocation for Non-Salary Component, during the financial year 2022-23.
NSB 2nd Installment 2023 District by District share is as follows:
District Wise NSB Share – Q1 FY 2022-23 | |||
Sr. | Cost Center | District | Amount |
1 | AK4292 | ATTOCK | 78,064,995 |
2 | BH4340 | BAHAWALNAGAR | 148,977,900 |
3 | BR4347 | BAHAWALPUR | 103,625,299 |
4 | BK4340 | BHAKKAR | 117,576,139 |
5 | CH4249 | CHAKWAL | 72,486,506 |
6 | CT4099 | CHINIOT | 54,557,553 |
7 | DG4340 | D.G. KHAN | 107,524,972 |
8 | FD4447 | FAISALABAD | 198,063,809 |
9 | GA4310 | GUJRANWALA | 129,373,281 |
10 | GT4340 | GUJRAT | 92,285,402 |
11 | HF4340 | HAFIZABAD | 56,356,322 |
12 | JG4340 | JHANG | 127,717,290 |
13 | JM4340 | JHELUM | 55,695,281 |
14 | KS4173 | KASUR | 108,181,181 |
15 | KW4129 | KHANEWAL | 118,672,873 |
16 | KB4243 | KHUSHAB | 67,742,408 |
17 | LO5230 | LAHORE | 114,478,873 |
18 | LY4152 | LAYYAH | 136,699,053 |
19 | LN4340 | LODHRAN | 59,792,776 |
20 | MB4340 | MANDI BAHA UD DIN | 56,512,742 |
21 | MI4340 | MIANWALI | 85,080,237 |
22 | MN4555 | MULTAN | 110,205,664 |
23 | MH4230 | MUZAFFARGARH | 140,278,001 |
24 | NK4170 | NANKANA SAHIB | 51,548,210 |
25 | NL4340 | NAROWAL | 75,217,926 |
26 | OK4165 | OKARA | 97,152,773 |
27 | PK5076 | PAKPATTAN | 77,911,053 |
28 | RN4165 | RAHIMYAR KHAN | 198,860,593 |
29 | RP4340 | RAJANPUR | 88,364,523 |
30 | RI4604 | RAWALPINDI | 134,587,474 |
31 | SL4340 | SAHIWAL | 97,559,354 |
32 | SG4341 | SARGODHA | 128,514,00 |
33 | SA4340 | SHEIKHUPURA | 96,939,752 |
34 | ST4177 | SIALKOT | 113,670,040 |
35 | TS4292 | T.T.SINGH | 123,418,539 |
36 | VR5002 | VEHARI | 106,307,476 |
Grand Total | 3,730,000,000 |
نان سیلری بجٹ (این ایس بی) کی دوسری قسط تین بیلین سات سو تیس ملین محکمہ خزانہ نے جاری کر دی ہے۔ اسی رقم کو تمام سکولوں میں تقسیم کے لیے پنجاب بھر میں ڈسٹرکٹ ایجوکیشن اتھارٹیز کو یہ رقم منتقل کر دی گئی ہے۔
جلد ہی یہ رقم متعلقہ سکولوں کے این ایس بی اکاؤنٹس میں منتقل کر دی جائے گی۔
رقم کی تقسیم ڈسٹرکٹ وائز کر دی گئی ہے جو اوپر بیان کر دی گئی ہے سکول وائز رقم کی تقسیم جلد ہی اس پوسٹ میں اپلوڈ کر دی جائے گی۔