Hundred Of Nawaz Sharif Institute of Cardiology Sargodha Jobs 2026

Hundreds of Nawaz Sharif Institute of Cardiology Sargodha Jobs 2026 have been officially announced, offering excellent career opportunities for qualified professionals across multiple departments. These jobs are offered on a contract basis under the Specialized Healthcare & Medical Education Department, Government of Punjab.
Applications are invited from highly skilled, experienced, and motivated candidates for various medical, technical, administrative, and support staff positions. The latest Nawaz Sharif Institute of Cardiology Sargodha Jobs 2026 are published today in the Jang newspaper.
If you are searching for Nawaz Sharif Institute of Cardiology jobs 2026 or looking for the Nawaz Sharif Cardiology hospital Sargodha jobs last date, this comprehensive guide will help you understand eligibility criteria, vacancies, and the application process.
Overview of NSIC Sargodha Jobs 2026
| Organization | Nawaz Sharif Institute of Cardiology, Sargodha |
|---|---|
| Department | Specialized Healthcare & Medical Education |
| Job Type | Contract Basis |
| Location | Sargodha |
| Education | Matric to MBBS / PhD |
| Last Date | 15 April 2026 |
| Gender | Male & Female |
List of Vacancies (With BPS & Number of Posts)
Below is a summarized table of major vacancies announced in Nawaz Sharif Institute of Cardiology Sargodha Jobs 2026:
Hospital Staffing and Post Allocation Table
| Sr. No. | Name of Post | BPS | Number of Posts | Department |
| 1 | Senior Consultant | 10 | 02 | Cardiology |
| 2 | Consultant | 9 | 06 | // |
| 3 | Junior Consultant | 8 | 10 | // |
| 4 | Senior Consultant | 10 | 02 | Cardiac Surgery |
| 5 | Consultant | 9 | 06 | // |
| 6 | Junior Consultant | 8 | 10 | // |
| 7 | Senior Consultant | 10 | 01 | Pediatric Cardiac Surgery |
| 8 | Consultant | 9 | 01 | // |
| 9 | Junior Consultant | 8 | 03 | // |
| 10 | Consultant | 9 | 01 | Electrophysiology Department |
| 11 | Junior Consultant | 8 | 02 | // |
| 12 | Consultant | 9 | 01 | Nuclear Cardiology |
| 13 | Junior Consultant | 8 | 01 | // |
| 14 | Senior Consultant | 10 | 01 | Pediatric Cardiology |
| 15 | Consultant | 9 | 01 | // |
| 16 | Junior Consultant | 8 | 02 | // |
| 17 | Senior Consultant | 10 | 01 | Anesthesia and Pain Management |
| 18 | Consultant | 9 | 01 | // |
| 19 | Junior Consultant | 8 | 04 | // |
| 20 | Perfusion Technologist | 6 | 04 | // |
| 21 | Surgical Technologist | 6 | 04 | // |
| 22 | Anesthesia Technologist | 6 | 04 | // |
| 23 | Respiratory Technologist | 6 | 04 | // |
| 24 | Surgical Technician | 4 | 10 | // |
| 25 | Anesthesia Technician | 4 | 10 | // |
| 26 | Consultant | 9 | 02 | Radiology Department |
| 27 | Junior Consultant | 8 | 03 | // |
| 28 | Medical Imaging Technologist | 6 | 04 | // |
| 29 | Imaging Technician | 4 | 08 | // |
| 30 | Consultant | 9 | 01 | Interventional Cardiology |
| 31 | Junior Consultant | 8 | 02 | // |
| 32 | Cath Lab Technologist | 6 | 4 | // |
| 33 | ECG Technician | 4 | 06 | // |
| 34 | Cath Lab Technician | 4 | 14 | // |
| 35 | Dresser Technician | 4 | 06 | // |
| 36 | Senior Consultant Chemical Pathology | 10 | 01 | Pathology Department |
| 37 | Consultant Chemical Pathology | 9 | 01 | // |
| 38 | Consultant Hematology | 9 | 01 | Hematology |
| 39 | Junior Consultant Hematology | 8 | 03 | // |
| 40 | Consultant Microbiology | 9 | 01 | Microbiology |
| 41 | Consultant Histopathology | 9 | 01 | Histopathology |
| 42 | Manager Infection Control | 7 | 01 | // |
| 43 | Blood Bank Officer | 7 | 02 | // |
| 44 | Medical Lab Technologist | 6 | 04 | // |
| 45 | Medical Lab Technician | 4 | 10 | // |
| 46 | Phlebotomist | 4 | 04 | // |
| 47 | Additional Director of Pharmacy | 9 | 01 | Pharmacy Services Department |
| 48 | Manager Pharmacy | 8 | 02 | // |
| 49 | Pharmacist | 7 | 03 | // |
| 50 | Dispenser / Pharmacy Technician | 4 | 06 | // |
| 51 | Additional Hospital Director | 9 | 01 | Hospital Director’s Office/Admin Offices |
| 52 | Deputy Hospital Director | 8 | 01 | // |
| 53 | Director Quality Management / Manager QEC | 8 | 01 | // |
| 54 | Procurement Officer | 7 | 01 | // |
| 55 | Manager Legal Affairs and Compliance | 7 | 01 | // |
| 56 | Public Relations Officer (PRO) | 7 | 01 | // |
| 57 | HR Manager | 7 | 01 | // |
| 58 | Chief Security Officer | 7 | 01 | // |
| 59 | Khateeb / Imam Masjid | 6 | 01 | // |
| 60 | Personal Assistant | 5 | 05 | // |
| 61 | HR Assistant | 5 | 02 | // |
| 62 | Clerk | 4 | 06 | // |
| 63 | Transport Officer | 4 | 01 | // |
| 64 | Computer Operator | 4 | 40 | // |
| 65 | Security Supervisor | 4 | 04 | // |
| 66 | Sanitary Inspector | 4 | 04 | // |
| 67 | Receptionist | 4 | 10 | // |
| 68 | Moazan / Khadim | 3 | 01 | // |
| 69 | Driver | 3 | 05 | // |
| 70 | Cook | 2 | 03 | // |
| 71 | Ward Attendant / Stretcher Bearer / Aya / Office Boy / Porter / Lift Operator / Mali / Machine Operator | 2 | 50 | // |
| 72 | Additional Medical Director | 9 | 01 | Office of the Medical Director |
| 73 | Deputy Medical Director | 8 | 01 | // |
| 74 | Consultant Dental Surgeon | 9 | 01 | // |
| 75 | Consultant Nephrologist | 9 | 01 | // |
| 76 | Consultant Gastroenterologist | 9 | 01 | // |
| 77 | Consultant Gynecologist | 9 | 01 | // |
| 78 | Consultant Pulmonologist | 9 | 01 | // |
| 79 | Consultant Neurologist | 9 | 01 | // |
| 80 | Junior Consultant Dental Surgeon | 8 | 01 | // |
| 81 | Junior Consultant Gynecologist | 8 | 01 | // |
| 82 | Junior Consultant Neurologist | 8 | 02 | // |
| 83 | Medical Officer | 7 | 60 | // |
| 84 | Clinical Psychologist | 7 | 01 | // |
| 85 | Nutritionist | 7 | 01 | // |
| 86 | Physiotherapist | 7 | 01 | // |
| 87 | Physiotherapy Technician | 4 | 01 | // |
| 88 | Dental Technician | 4 | 02 | // |
| 89 | Deputy Director of Nursing | 8 | 01 | Directorate of Nursing |
| 90 | Head Nurse | 7 | 20 | // |
| 91 | Charge Nurse | 6 | 300 | // |
| 92 | Deputy Director of Finance | 8 | 01 | Finance Department |
| 93 | Accounts Officer | 7 | 01 | // |
| 94 | Assistant Account Officer | 5 | 02 | // |
| 95 | Audit Officer | 7 | 01 | // |
| 96 | Assistant Audit Officer | 5 | 02 | // |
| 97 | Cashier | 5 | 04 | // |
| 98 | Director IT | 9 | 01 | IT Department |
| 99 | Network Engineer | 6 | 01 | // |
| 100 | Software Engineer | 6 | 01 | // |
| 101 | Hardware Engineer | 6 | 01 | // |
| 102 | Control Room Supervisor / CCTV Supervisor | 4 | 04 | // |
| 103 | IT Technician | 4 | 06 | // |
| 104 | Assistant Manager Record | 4 | 01 | Medical Record |
| 105 | Record Keeper / Store Keeper | 3 | 04 | // |
| 106 | Additional Director Engineering Department | 9 | 01 | // |
| 107 | Biomedical Engineer | 7 | 02 | // |
| 108 | Supervisor Civil Works | 6 | 1 | // |
| 109 | Supervisor Electrical Works | 6 | 1 | // |
| 110 | HVAC Supervisor | 6 | 02 | // |
| 111 | Fire Safety Officer | 6 | 01 | // |
| 112 | Carpenter | 4 | 02 | // |
| 113 | HVAC Technician | 4 | 04 | // |
| 114 | Biomedical Technician | 4 | 03 | // |
| 115 | Medical Gases / Mechanical Technician | 4 | 03 | // |
| 116 | Electrical Technician / Electrician / Generator Operator | 4 | 02 | // |
| 117 | CSSD Technician | 4 | 02 | // |
| 118 | Instrument / Linen Receiver | 4 | 02 | // |
Departments Included
The recruitment covers a wide range of departments, including:
- Cardiology
- Cardiac Surgery
- Electrophysiology
- Nuclear Cardiology
- Pediatric Cardiology
- Pathology
- Hematology
- Microbiology
- Histopathology
- Pharmacy Services Department
- Office of the Medical Director
- IT Department
- Medical Record
- Directorate of Nursing
- Finance Department
High Number of Posts: Complete Details
1. Medical Officer
| Field | Details |
|---|---|
| Post Name | Computer Operator |
| Number of Posts | 40 |
| Required Qualification | Intermediate + 35 WPM + Profecient in MS Office |
| Experience | 2 years relevant experience |
| Age Limit | Approximately 22 to 35 years (as per Punjab healthcare standards) |
2. Charge Nurse
| Field | Details |
|---|---|
| Post Name | Charge Nurse |
| Number of Posts | 300 |
| Required Qualification | BSc Nursing (4 years) OR Diploma in General Nursing + Midwifery with PNC registration |
| Experience | Not mentioned in the advertisement |
| Age Limit | 25 to 35 years |
3. Ward Boy (Ward Attendant)
| Field | Details |
|---|---|
| Post Name | Ward Attendant / Ward Boy |
| Number of Posts | 50 |
| Required Qualification | Matric pass (minimum) |
| Experience | Relevant experince will be preffered |
| Age Limit | 20 to 35 years (as per advertisement) |
Key Eligibility & Quota Details
-
Domicile: Only candidates with a Punjab domicile are eligible.
-
Quota: Reservations include a 5% quota for minorities and a 3% quota for persons with disabilities.
-
Contract: Positions are offered on a three-year lump-sum contract basis.
How to Apply
To apply, download the application form from the official NSIC website https://nsic.punjab.gov.pk/ or collect it from the HR Department.
Submission Checklist:
-
Duly filled application form.
-
Attested copies of all educational and experience documents.
-
Equivalence certificate (from HEC or PMDC) if applicable
Deadline: Submit your application to the HR Department, NSIC Sargodha, by April 15, 2026 (Wednesday) before 2:00 PM.
Selection Process
Candidates will be shortlisted for interviews, and a screening test may be conducted. Note that no TA/DA will be provided. For queries, contact the HR Department at 048-2165124.
Explore more jobs: Join Pakistan Army through PMA Long Course 2026










