SED Punjab
SIS Punjab:Following 29 SIS Points Can Be Edited
Following 29 SIS Points Can Be Edited In SIS Data
# | Point Atem | Changing Authority |
1 | Teacher Add Option | CEO DEA |
2 | Teacher Remove Option (Death, Retirement / Suspension etc) | CEO DEA |
3 | Gender | SDP Of DMO Office |
4 | DOB According to Matric | SDP Of DMO Office |
5 | Change in Number of CNIC | SDP Of DMO Office |
6 | District of domicile | SDP Of DMO Office |
7 | Service Type | SDP Of DMO Office |
8 | Designation | SDP Of DMO Office |
9 | Subject | SDP Of DMO Office |
10 | Grade | SDP Of DMO Office |
11 | Date Of Joining In Service | SDP Of DMO Office |
12 | Date Of Joining In Current School | SDP Of DMO Office |
13 | Date Of Appointment | SDP Of DMO Office |
14 | Date Of Promotion | SDP Of DMO Office |
15 | Personal Number | SDP Of DMO Office |
16 | Name Of Teacher | SDP Of DMO Office |
17 | Martial Status | SIS School TAB |
18 | Mobile No. | SIS School TAB |
19 | Email ID | SIS School TAB |
20 | Address | SIS School TAB |
21 | Dual Nationality | SIS School TAB |
22 | Degree Level | SIS School TAB |
23 | Degree Subject | SIS School TAB |
24 | Degree Completion year | SIS School TAB |
25 | Increase Of Academic Qualification | SIS School TAB |
26 | Professional Degree | SIS School TAB |
27 | CPD Training | SIS School TAB |
28 | Latest CPD Training | SIS School TAB |
29 | Post Against | SIS School TAB |
Following 29 SIS Points Can Be Edited In SIS Data