NSB 2023-updates regarding new installment and audit
NSB 2023 New Installment Has Been Released For Schools. The Finance Department has issued a letter to all the Account General and the District Account Officer dated 9th June 2023 in connection with “Sanction For Placement Of Amount As Ceiling in the Assignment Account Relating To Utalize the Fund Provided By The Government Of Punjab Under Non-Development Fund.”
According to this letter, NSB 2023 new installment has been released. The released amount will be distributed among all the districts as per the below chart. The same amount is being transferred by PMIU to District Education Authorities (DEAs) across Punjab for onward distribution to all schools. This fund is utilized for the uplift of public schools.
The total amount will be deposited of Rs. 3.743 Billion (Rupees Three Billion Seven Hundred and Forty-Three Million Only) in the Assan Assignment Account (LC) of the Chief Executive Officer, District Education Authority (DEA) concerned in 36 Districts of Punjab in the National Bank Of Pakistan (NBP), Main Branch of concerned District, for the Utilization of NSB new Installment 2023 for Primary/Elementary/High/Higher Secondary Schools” as already released by the Budget Wing of Finance Department vide letter No.BII-21. District-wise share is as under.
NSB New Installment 2023 District by District share is as follows:
District Wise NSB Share – Q1 FY 2022-23 | |||
Sr. | Cost Center | District | Amount |
1 | AK4292 | ATTOCK | 74,114,396 |
2 | BH4340 | BAHAWALNAGAR | 152,358,947 |
3 | BR4347 | BAHAWALPUR | 108,721,197 |
4 | BK4340 | BHAKKAR | 112,166,941 |
5 | CH4249 | CHAKWAL | 71,681,738 |
6 | CT4099 | CHINIOT | 52,921,954 |
7 | DG4340 | D.G. KHAN | 109,846,850 |
8 | FD4447 | FAISALABAD | 196,440,157 |
9 | GA4310 | GUJRANWALA | 135,142,808 |
10 | GT4340 | GUJRAT | 93,857,749 |
11 | HF4340 | HAFIZABAD | 56,278,790 |
12 | JG4340 | JHANG | 125,832,212 |
13 | JM4340 | JHELUM | 54,884,038 |
14 | KS4173 | KASUR | 105,534,576 |
15 | KW4129 | KHANEWAL | 120,832,165 |
16 | KB4243 | KHUSHAB | 66,380,132 |
17 | LO5230 | LAHORE | 116,031,317 |
18 | LY4152 | LAYYAH | 138,066,019 |
19 | LN4340 | LODHRAN | 58,374,648 |
20 | MB4340 | MANDI BAHA UD DIN | 56,111,151 |
21 | MI4340 | MIANWALI | 83,200,567 |
22 | MN4555 | MULTAN | 113,937,012 |
23 | MH4230 | MUZAFFARGARH | 147,771,683 |
24 | NK4170 | NANKANA SAHIB | 49,774,803 |
25 | NL4340 | NAROWAL | 73,758,157 |
26 | OK4165 | OKARA | 101,044,683 |
27 | PK5076 | PAKPATTAN | 73,726,480 |
28 | RN4165 | RAHIMYAR KHAN | 208,636,079 |
29 | RP4340 | RAJANPUR | 83,559,674 |
30 | RI4604 | RAWALPINDI | 134,617,860 |
31 | SL4340 | SAHIWAL | 102,526,069 |
32 | SG4341 | SARGODHA | 126,144,688 |
33 | SA4340 | SHEIKHUPURA | 99,027,811 |
34 | ST4177 | SIALKOT | 112,737,256 |
35 | TS4292 | T.T.SINGH | 120,581,944 |
36 | VR5002 | VEHARI | 105,877,449 |
Grand Total | 3,743,000,000 |
نان سیلری بجٹ (این ایس بی) کی نئی قسط تین بیلین سات سو تینتالیس ملین محکمہ خزانہ نے جاری کر دی ہے۔ اسی رقم کو تمام سکولوں میں تقسیم کے لیے پنجاب بھر میں ڈسٹرکٹ ایجوکیشن اتھارٹیز کو یہ رقم منتقل کر دی گئی ہے۔
جلد ہی یہ رقم متعلقہ سکولوں کے این ایس بی اکاؤنٹس میں منتقل کر دی جائے گی۔
رقم کی تقسیم ڈسٹرکٹ وائز کر دی گئی ہے جو اوپر بیان کر دی گئی ہے سکول وائز رقم کی تقسیم جلد ہی اس پوسٹ میں اپلوڈ کر دی جائے گی۔